|
Inner Dimension (mm) |
Volume (liter) |
|
455X455X710 mm |
147 |
|
605X605X605 mm |
225 |
|
605X605X910 mm |
335 |
Model No :
| Temperature Range | Ambient+5 to 60 degree C / 5 to 60oC |
| Temperature Accuracy | + 1oC or better |
| Temperature uniformity | + 1oC or better |
| Temperature Control | Microprocessor based PID Controller |
| Audio Visual Alarm | Visual and Acoustic |
| Temperature Sensor | PT 100 |
| Display | LED / LCD |
| Humidity Range | 30% to 95% Relative Humidity (As per graph) |
| Humidity Accuracy | + 3% Relative humidity |
| Humidity Sensor | Capacitive |
| Water Reservoir | 22 ltrs |
| Inner wall of chamber | Stainless steel SS 304 |
| Outer wall of chamber | Powder coated cold rolled sheet |
| Door | Inner SS 304 & Outer MS |
| Shelves (Wire Mesh) | Stainless steel |
| Air Circulation Fan | Inbuilt |
| Inspection Window | Inbuilt |
| Insulation | Glass Wool / PUF |
| Compressor | Single Stage |
| Cooling | CFC free |
| Refrigerant | R 404a |
| Castors | Lockable |
| Computer Interface (RS 232) | Optional |
| Power Supply | 220-230V, Single Phase |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589