| Dimensions (LxBxH) | Volume (Ltr) |
| 300 X 300 X300 mm | 28 |
| 355 x 355 x 355 mm | 45 |
| 455 x 455 x 455 mm | 95 |
| 455 x 455 x 605 mm | 125 |
| 605 x 605 x 605 mm | 224 |
| 605 x 455 x 910 mm | 252 |
| 605 x 605 x 910 mm | 336 |
Model No : ATI-117
| Construction | Inner | SS-304 |
| Outer | Powder coated MS | |
| Door | Inner SS-304 and outer MS | |
| Temperature | Range | Ambient + 5 to 60 degree C |
| Deviation | + 1 degree C or better | |
| Readability | + 1 degree C or better | |
| Controller | PID controller | |
| Sensor | J type | |
| Display | LED / LCD | |
| Adjustable alarm limits | Visual and acoustic | |
| Glass Wool Insulation | 75 mm | |
| Air Circulation Fan | Inbuilt | |
| Heating Elements | ISI Marked | |
| Inspection Window in door | Inbuilt | |
| Wire Mesh Shelves | 1/2/3 (depends on the working chamber size) | |
| Timer 1-999 hours | Optional | |
| Serial Data Port | Optional | |
| Power consumption | 230 V, 50 Hz | |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589