| OUTPUT CAPACITY | POWER REQUIRED | COOLING WATER FEED |
| 1ltrs/hr | 2 kW Single Phase | 40 Liters/hr |
| 1.5 ltrs/hr | 3 kW Single Phase | 60 Liters/hr |
| 2 ltrs/hr | 4 kW Single Phase | 65 Liters/hr |
| 2.5 ltrs/hr | 4.5 kW Double Phase | 70 Liters/hr |
| 3 ltrs/hr | 5 kW Double Phase | 100 Liters/hr |
| 4 ltrs/hr | 6 kW Double Phase | 120 Liters/hr |
| 5 ltrs/hr | 8 kW Double Phase | 150 Liters/hr |
Model No : ATI - 144
| Distillate Quality | Pyrogen Free |
| Ultra pure | Water |
| Demountable | First boiler |
| Long life | Spiral Heater |
| Organic Matter | NIL |
| Standard Test Conditions apply | Treated water used. |
| Specific Conductivity | 0.1-0.5 uS/cm |
| RH/PH | 6.9-7.0 |
| Yeast and mould | Zero |
| Standard Plate Count | Zero |
| Total Plate Count | Zero |
| KmnO4 Color retention | 60 minutes |
| Power Consumption | 1 KW Per Heater |
| Power supply | 220/230, Single Phase AC Supply |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589